<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Safari 4 &#8211; most frequently visited sites</title>
	<atom:link href="http://blog.arendsen.net/index.php/2009/02/25/safari-4-most-frequently-visited-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arendsen.net/index.php/2009/02/25/safari-4-most-frequently-visited-sites/</link>
	<description>Scribble, scribble, scribble...</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:53:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://blog.arendsen.net/index.php/2009/02/25/safari-4-most-frequently-visited-sites/comment-page-1/#comment-279496</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arendsen.net/?p=736#comment-279496</guid>
		<description>Apple Safari takes more resources compared to Opera and Firefox. sometimes it also freezes so i would still stick to Opera.</description>
		<content:encoded><![CDATA[<p>Apple Safari takes more resources compared to Opera and Firefox. sometimes it also freezes so i would still stick to Opera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alef</title>
		<link>http://blog.arendsen.net/index.php/2009/02/25/safari-4-most-frequently-visited-sites/comment-page-1/#comment-245327</link>
		<dc:creator>Alef</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arendsen.net/?p=736#comment-245327</guid>
		<description>Yup, I&#039;m really pleased with it. The only thing that bothers me so far is the progress bar is not what it used to be like. In Safari 3, you really had a good indication of the loading process, with the bar filling up slowly... This is gone now. Maybe it&#039;s configurable, but I don&#039;t have time right now to look into that...</description>
		<content:encoded><![CDATA[<p>Yup, I&#8217;m really pleased with it. The only thing that bothers me so far is the progress bar is not what it used to be like. In Safari 3, you really had a good indication of the loading process, with the bar filling up slowly&#8230; This is gone now. Maybe it&#8217;s configurable, but I don&#8217;t have time right now to look into that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Wolters</title>
		<link>http://blog.arendsen.net/index.php/2009/02/25/safari-4-most-frequently-visited-sites/comment-page-1/#comment-245235</link>
		<dc:creator>Leonard Wolters</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arendsen.net/?p=736#comment-245235</guid>
		<description>I did the same yesterday and concluded as well that safari 4 is like a rocket.

I compared it with sites like zenggi.com (which contains a lot of javascript) and designer-vintages.com and so far safari4 is at least 2 to 3 times faster than FF. And for the records, i&#039;m running windows</description>
		<content:encoded><![CDATA[<p>I did the same yesterday and concluded as well that safari 4 is like a rocket.</p>
<p>I compared it with sites like zenggi.com (which contains a lot of javascript) and designer-vintages.com and so far safari4 is at least 2 to 3 times faster than FF. And for the records, i&#8217;m running windows</p>
]]></content:encoded>
	</item>
</channel>
</rss>
